Home > Photography > Camcorders > Technical Specifications Pure Digital Flip Video MinoHD 60 Minute Camcorder
Pure Digital Flip Video MinoHD 60 Minute Camcorder
Pure Digital Technologies - F460BLast Review: Nov 2008
Not Available
77
Average Expert Rating
Compare Prices
| Image Sensor | CMOS |
| Image Sensor Quantity | 1 |
| Image Sensor Size | 0.22 in |
| Digital Zoom | 2 X |
| Recording Media | Internal Storage |
| Video Capture Format | MPEG-4 |
| Maximum Video Capture Resolution | 1280 x 720 |
| Minimum Lux Rating | 1.4 |
| Additional Features | Built-in Speaker |
| LCD Screen Size | 1.5 in |
| Interface Connection | A/V Output|USB - Universal Serial Bus |
| Built-in Memory | 4 GB |
| Power Source | Lithium-Ion Battery |
| Battery Life | 2 hour(s) |
| Height | 1.97 in |
| Width | 3.9 in |
| Depth | 0.63 in |
| Weight | 3.3 oz |
| Warranty Information | 90 Day Limited Warranty |
| URL | Click Here |
| Recording Media | Internal Storage |
| LCD Screen Size | 1.5 in |
| Interface Type | A/V Output|USB - Universal Serial Bus |
| Video Resolution | 1280 x 720 |
| Weight | 3.3 |



