Panasonic HDC-SD9 Camcorder
Panasonic - HDCSD9Release Date: Feb 2008
88
Average Expert Rating
| Image Sensor | CCD |
| Image Sensor Quantity | 3 |
| Image Sensor Size | 0.167 in |
| Min Focal Length | 3 mm |
| Max Focal Length | 30 mm |
| Optical Zoom | 10 X |
| Digital Zoom | 700 X |
| Focus Features | Auto Focus|Face Recognition Auto Focus|Manual Focus |
| Max Aperture | 1.8 1/f |
| Min Focus Distance | 19.69 in |
| Filter Diameter | 37 mm |
| Recording Media | SD Memory Card|SDHC Card |
| Video Capture Format | MPEG-4 |
| Maximum Video Capture Resolution | 1920 x 1080 |
| Video Broadcast Standards | NTSC (analog) |
| Audio Support | 5.1 Surround Sound|Dolby Digital / AC3 |
| Maximum Shutter Speed | 8000 1/x sec. |
| Minimum Shutter Speed | 24 1/x sec. |
| Minimum Lux Rating | 5 |
| Image Stabilization | Optical |
| Image Format | JPEG |
| Max Horizontal Image Resolution | 1920 pixels |
| Max Vertical Image Resolution | 1080 pixels |
| Flash | Built-in Auto Flash |
| Exposure Settings | Auto Exposure|Multiple Program Modes |
| White Balance | Auto|Preset Modes |
| Additional Features | Backlight Compensation|Fader Function|PictBridge Support |
| LCD Screen Size | 2.7 in |
| Interface Connection | A/V Output|Component Video|HDMI|USB - Universal Serial Bus |
| Included Components | AC Adapter|Battery|Cables - Audio/Video|Cables - USB|Remote |
| Power Source | Lithium-Ion Battery |
| Height | 2.64 in |
| Width | 2.6 in |
| Depth | 4.96 in |
| Weight | 9.7 oz |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |






