Denon AVR-2809CI Reciever
Denon - AVR2809CILast Review: May 2008
For a truly stunning surround sound experience, the AVR-2809CI is packed with audio and video technologies, for the ultimate performance with next-generation formats such as Blu-ray. The advanced surround sound processing section is powered by two 32 bit floating point DSP chips, and features the hi... Read Morehest resolution surround decoding, including Dolby TrueHD, Dolby Digital Plus, DTS-HD Master Audio, along with a full suite of additional surround decoding functions. Minimize
Average Expert Rating
Compare Prices
- Shop atPrice
- Compare Prices for All 1 Sellers
( $839.99 - N/A )
Lowest Prices
| Sound Supported | Dolby Digital (5.1)|Dolby Digital EX (6.1)|DTS (5.1)|DTS 96/24|DTS-ES (6.1)|DTS-HD Master Audio|THX Surround EX (6.1 or 7.1) |
| Virtual Surround Sound Technology | DTS Neo:6|Dolby Pro-Logic IIx|Dolby Pro-Logic II|Dolby Pro-Logic |
| Supported Audio Channels | 7.1 Channels |
| Audio DAC | 24 Bit |
| Warranty Information | 2 Year Limited Warranty |
| URL | Click Here |
| Watts Per Channel (Main) | 115 W/channel |
| THD at Rated RMS Power (Unbridged) | 0.05 % |
| Input | A/V (Composite)|Audio - Digital Coaxial|Audio - Digital Optical|Component Video|HDMI|S-Video|Serial RS-232C |
| Number of RCA Stereo Inputs | 2 |
| Number of Digital Optical Inputs | 3 |
| Number of Digital Coaxial Inputs | 3 |
| Number of HDMI Inputs | 4 |
| Output | A/V (RCA Composite)|Audio - Digital Optical|Audio - Line Out (1/4")|Component Video|HDMI|S-Video|Variable/Fixed Audio |
| Number of RCA Stereo Outputs | 2 |
| Number of Digital Optical Outputs | 1 |
| Number of HDMI Outputs | 1 |
| General Features | Audio Delay Adjustment|Crossover Adjustment|iPod Ready|Multi-Room/Multi-Source Capability|On Screen Display (OSD)|Sirius Satellite Radio Ready|Tone Control|Video Switching Function|XM Satellite Radio Ready |
| Height | 6.75 in |
| Width | 17.125 in |
| Depth | 17.7 in |
| Weight | 28.2 lbs |
| Advanced Features | Audio Delay Adjustment|Crossover Adjustment|iPod Ready|Multi-Room/Multi-Source Capability|On Screen Display (OSD)|Sirius Satellite Radio Ready|Tone Control|Video Switching Function|XM Satellite Radio Ready |
| Sound Supported | Dolby Digital (5.1)|Dolby Digital EX (6.1)|DTS (5.1)|DTS 96/24|DTS-ES (6.1)|DTS-HD Master Audio|THX Surround EX (6.1 or 7.1) |
| Watts Per Channel | 115 W/channel |
| Input | A/V (Composite)|Audio - Digital Coaxial|Audio - Digital Optical|Component Video|HDMI|S-Video|Serial RS-232C |
| Devices Supported | 2 |
| Supported Channels | 7.1 Channels |
| THD | 0.05 % |
