Denon AVP-A1HDCI A/V Processor
Denon - AVPA1HDCIRelease Date: Apr 2008
Not Available
NR
Average Expert Rating
Compare Prices
| Sound Supported | Dolby Digital (5.1)|Dolby Digital EX (6.1)|Dolby Digital Plus|Dolby TrueHD|DTS (5.1)|DTS 96/24|DTS-ES (6.1)|DTS-HD Master Audio|THX Surround EX (6.1 or 7.1) |
| Virtual Surround Sound Technology | DTS Neo:6|Dolby Pro-Logic IIx|Dolby Pro-Logic II |
| Supported Audio Channels | 7.1 Channels |
| Audio DAC | 24 Bit |
| THD at Rated RMS Power (Unbridged) | 0.005 % |
| Input | A/V (Composite)|Audio - Digital Coaxial|Audio - Digital Optical|Audio - Line In (RCA)|Component Video|Ethernet - RJ45 Twisted-Pair (XBaseT)|HDMI|Radio Antenna (RF Coaxial)|S-Video|Serial RS-232C|USB - Universal Serial Bus (Unspecified) |
| Number of RCA Stereo Inputs | 10 |
| Number of Digital Optical Inputs | 5 |
| Number of Digital Coaxial Inputs | 4 |
| Number of HDMI Inputs | 6 |
| Output | A/V (RCA Composite)|Audio - Line Out (1/4")|Component Video|HDMI|S-Video|XLR |
| Number of RCA Stereo Outputs | 3 |
| Number of Digital Optical Outputs | 4 |
| Number of HDMI Outputs | 2 |
| Network Architecture Supported | Wireless Ethernet - 11 Mbps IEEE802.11b|Wireless Ethernet - 54 Mbps IEEE802.11g |
| General Features | 1080p Passthrough (HDMI)|Audio Delay Adjustment|Calibration Microphone Included|Crossover Adjustment|HD Radio Ready|iPod Ready|Multi-Room/Multi-Source Capability|RDS Radio Data System|Sirius Satellite Radio Ready|THX Ultra2 Certification|Tone Control|Video Switching Function|XM Satellite Radio Ready |
| Energy Star Compliant | Yes |
| Height | 8.5 in |
| Width | 17.125 in |
| Depth | 19.25 in |
| Weight | 59.5 lbs |
| Warranty Information | 2 Year Limited Warranty |
| URL | Click Here |




