Marantz SR5002 Receiver
Marantz - SR5002Release Date: Sep 2007
100
Average Expert Rating
Compare Prices
| Sound Supported | Dolby Digital EX (6.1)|Dolby Pro-Logic IIx|DTS 96/24|DTS Neo:6|DTS-ES (6.1) |
| Supported Audio Channels | 7.1 Channels |
| Audio DAC | 24 Bit |
| Watts Per Channel (Main) | 90 W/channel |
| Peak Total Power Output | 630 W |
| Input | A/V (Composite)|Audio - Digital Coaxial|Audio - Digital Optical|Audio - Line In (RCA)|Audio - Multichannel RCA (Decoded)|Component Video|HDMI|Radio Antenna (RF Coaxial)|S-Video|Serial RS-232C |
| Number of RCA Stereo Inputs | 7 |
| Number of Digital Optical Inputs | 4 |
| Number of Digital Coaxial Inputs | 1 |
| Number of Video Inputs | 5 |
| Number of Component Video Inputs | 3 |
| Number of HDMI Inputs | 3 |
| Output | A/V (RCA Composite)|Audio - Digital Coaxial|Audio - Digital Optical|Audio - Line Out (1/4quot;)|Audio - Multichannel RCA (Decoded)|Component Video|HDMI|S-Video |
| Number of RCA Stereo Outputs | 43 |
| Number of Digital Optical Outputs | 1 |
| Number of Digital Coaxial Outputs | 1 |
| Number of Video Outputs | 2 |
| Number of HDMI Outputs | 1 |
| General Features | Multi-Room/Multi-Source Capability|XM Satellite Radio Ready |
| AM/FM Tuner Presets | 50 |
| Remote Control | Universal Remote |
| Height | 6.31 in |
| Width | 17.31 in |
| Depth | 15.25 in |
| Weight | 27.1 lbs |
| Warranty Information | 3 Year Limited Warranty |
| URL | Click Here |


