Yamaha RXZ11 11.2 Channel Receiver
Yamaha - RXZ11Release Date: Sep 2007
90
Average Expert Rating
| Sound Supported | Dolby Digital EX (6.1)|Dolby Pro-Logic IIx|Dolby TrueHD|DTS 96/24|DTS Neo:6|DTS-ES (6.1)|DTS-HD Master Audio |
| Supported Audio Channels | 11.2 Channels |
| Audio DAC | 24 Bit |
| Watts Per Channel (Main) | 140 W/channel |
| Peak Total Power Output | 1180 W |
| Input | A/V (Composite)|Audio - Digital Coaxial|Audio - Digital Optical|Audio - Line In (RCA)|Component Video|Ethernet - RJ45 Twisted-Pair (XBaseT)|HDMI|Radio Antenna (RF Coaxial)|S-Video|Serial RS-232C|USB - Universal Serial Bus (Unspecified) |
| Number of RCA Stereo Inputs | 9 |
| Number of Digital Optical Inputs | 4 |
| Number of Digital Coaxial Inputs | 4 |
| Number of Video Inputs | 5 |
| Number of Component Video Inputs | 4 |
| Number of HDMI Inputs | 4 |
| Output | A/V (RCA Composite)|Audio - Digital Coaxial|Audio - Digital Optical|Audio - Multichannel RCA (Decoded)|Component Video|HDMI|S-Video |
| Number of RCA Stereo Outputs | 4 |
| Number of Digital Optical Outputs | 1 |
| Number of Digital Coaxial Outputs | 1 |
| Number of Video Outputs | 4 |
| Number of HDMI Outputs | 2 |
| General Features | 1080p Passthrough (HDMI)|Calibration Microphone Included|Crossover Adjustment|Dialogue Channel Enhancer|HD Radio Ready|iPod Ready|On Screen Display (OSD)|THX Ultra2 Certification|Video Switching Function|XM Satellite Radio Ready |
| Remote Control | Universal Remote |
| Height | 8.31 in |
| Width | 17.13 in |
| Depth | 18.44 in |
| Weight | 73 lbs |
| Warranty Information | 5 Year Limited Warranty |
| URL | Click Here |







