Pioneer Elite VSX-92TXH Receiver
Pioneer - VSX92TXHRelease Date: Aug 2007
90
Average Expert Rating
Compare Prices
- Shop atPrice
$829.00- Compare Prices for All 1 Sellers
( $829.00 - N/A )
Lowest Prices
| Sound Supported | Dolby Digital (5.1)|Dolby Digital EX (6.1)|Dolby Digital Plus|Dolby TrueHD|DTS (5.1)|DTS 96/24|DTS-ES (6.1)|DTS-HD Master Audio|Stereo (No Surround) |
| Virtual Surround Sound Technology | DTS Neo:6|Dolby Pro-Logic IIx |
| Supported Audio Channels | 7.1 Channels |
| Audio DAC | 24 Bit |
| Watts Per Channel (Main) | 130 W/channel |
| THD at Rated RMS Power (Unbridged) | 0.09 % |
| Total Power Output | 910 W |
| Input | A/V (Composite)|Audio - Digital Coaxial|Audio - Digital Optical|Audio - Line In (RCA)|Component Video|HDMI|S-Video|Serial RS-232C |
| Number of RCA Stereo Inputs | 9 |
| Number of Digital Optical Inputs | 4 |
| Number of Digital Coaxial Inputs | 2 |
| Number of HDMI Inputs | 3 |
| Output | A/V (RCA Composite)|Audio - Digital Optical|Audio - Multichannel RCA (Decoded)|Component Video|HDMI|S-Video|Variable/Fixed Audio |
| Number of RCA Stereo Outputs | 4 |
| Number of Digital Optical Outputs | 1 |
| Number of HDMI Outputs | 1 |
| General Features | 1080p Passthrough (HDMI)|Dialogue Channel Enhancer|iPod Ready|Multi-Room/Multi-Source Capability|On Screen Display (OSD)|Sirius Satellite Radio Ready|THX Select2 Certification|XM Satellite Radio Ready |
| Height | 7.38 in |
| Width | 16.56 in |
| Depth | 18.06 in |
| Weight | 37.5 lbs |
| Warranty Information | 2 Year Limited Warranty |
| URL | Click Here |
