Sony BRAVIA SXRD VPL-VW40 LCOS Projector
Sony - VPLVW40Release Date: Jan 2008
Full 1080p high definition with three SXRD micro-display panels for the ultimate home theater experience is what you get with the VPL-VW40 1080p home theater front projector. What makes it so special? For starters, nothing recreates the atmosphere of going to the movies like a projector. With images... Read Moreup to 300" and crisp and clear images from the BRAVIA Engine Video Processing System, you'll experience the true color and excitement that Hollywood intended. An All Range Crisp Focus (ARC-F) lens and Real Color Processor (RCP) that further enhances colors and images are also included for premium video quality. There's also an ultra-quiet fan and improved lamp life making this a lightweight, versatile projector that's sure to take your home entertainment to another level. Minimize
Average Expert Rating
Compare Prices
| Aspect Ratio | 16:9 |
| Max Resolution | 1920 x 1080 |
| Display Type | Liquid Crystal on Silicon (LCOS) |
| Contrast Ratio | 15000:1 |
| Video Standards | HDTV|NTSC (Full)|NTSC 4.43|PAL|PAL-M|PAL-N|SECAM |
| Broadcast Format Displayed | 1080p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV)|1080p (HDTV)|480i (SDTV)|480p (EDTV)|720p (HDTV) |
| Min Focal Length | 8.7 mm |
| Max Focal Length | 33.7 mm |
| Min Diagonal Image Size | 40 in |
| Max Diagonal Image Size | 300 in |
| Light Source Type | UHP Lamp |
| Light Source Power | 200 W |
| Light Source Life | 3000 hour(s) |
| Interface Connection | Ethernet - RJ45 Twisted-Pair (XBaseT)|HDMI|Serial - RS-232|Video - 15 pin High-Density D-shell (VGA)|Video - 4 pin mini-DIN (S-Video)|Video - Component|Video - RCA Composite |
| Noise Rating | 22 dB |
| Network Architecture Supported | Ethernet - 10 Mbps Twisted Pair (10BaseT)|Ethernet - 100 Mbps Two-Pair (100BaseTX) |
| Included Devices | Lens Cap |
| Height | 6.83 in |
| Width | 15.55 in |
| Depth | 18.56 in |
| Weight | 24.25 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
| Merchants (Images) | Electronic Imaging |


