Panasonic PT-AX200U LCD Projector
Panasonic - PTAX200URelease Date: Oct 2007
The PT-AX200 is ideal for watching sports events or playing video games in daytime conditions and surely for viewing movies in a dark room. Powerful 2,000-lumen brightness and Light Harmonizer 2 technology make it easy for people to enjoy vibrant, dynamic images even if they don't have a special the... Read Moreter room. Panasonic's has improved color reproduction accuracy in movies, to deliver images with a refined "Hollywood picture quality," making this projector ideal as the heart of a home cinema system. Minimize
Average Expert Rating
Compare Prices
| Aspect Ratio | 16:9 |
| Max Resolution | 1280 x 720 |
| Display Type | Polysilicon LCD |
| Brightness | 2000 lumens |
| Contrast Ratio | 6,000:1 |
| Video Standards | HDTV|NTSC (Full)|NTSC 4.43|PAL|PAL-M|PAL-N|SECAM |
| Broadcast Format Displayed | 720p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV)|480i (SDTV)|480p (EDTV)|576i|576p|720p (HDTV) |
| Min Focal Length | 21.7 mm |
| Max Focal Length | 43.1 mm |
| Min Diagonal Image Size | 40 in |
| Max Diagonal Image Size | 200 in |
| Min Projection Distance | 3.7 ft |
| Max Projection Distance | 40.5 ft |
| Light Source Type | UHM Lamp |
| Light Source Power | 220 W |
| Interface Connection | HDMI|Serial RS-232C - 8 PIN mini-DIN|Video - 15 pin High-Density D-shell (VGA)|Video - 4 pin mini-DIN (S-Video)|Video - Component|Video - RCA Composite |
| Noise Rating | 25 dB |
| Included Devices | Remote Control |
| Height | 4.4 in |
| Width | 15.6 in |
| Depth | 11.8 in |
| Weight | 10.8 lbs |
| Warranty Information | 2 Year Limited Warranty |
| URL | Click Here |









