Panasonic VIERA TC-P50X1 50" Plasma TV
Panasonic - TCP50X1Last Review: Sep 2008
The X1 Series Plasma HDTVs are ideal for sports, movies and gaming, with crisp, focused images during fast-moving scenes. The 600Hz Sub-field Drive produces crisp, focused images for sports, dramatic action, and all other fast-moving scenes. Your full-HD movies and games never looked sharper. With V... Read MoreERA Link, you can control your compatible Panasonic DVD recorder, Blu-ray Disc, player, home theater sound system and HD camcorder, all with a single remote and helpful on-screen menus. Minimize
Average Expert Rating
| Weight | 79.4 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
| Height | 32.4 in |
| Depth | 15.3 in |
| Width | 48 in |
| Display Type | Plasma |
| Diagonal Screen Size | 50 in |
| Viewable Size | 49.9 in |
| Aspect Ratio | 16:9 |
| Max Resolution | 1366 x 768 (WXGA) |
| Contrast Ratio | 30,000:1 |
| Static Contrast Ratio | 1,000,000:1 |
| Broadcast Format Displayed | 720p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV)|720p (HDTV) |
| HDTV Built-in Tuner | Yes |
| Input | Component Video|Composite Video|Front/Side HDMI|Front/Side RCA Composite|HDMI|S-Video |
| Output | Audio - Digital Optical |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
| Height | 32.4 in |
| Width | 48 in |
| Depth | 15.3 in |
| Weight | 79.4 lbs |
| General Features | Digital Media Playback |
| Energy Star Compliant | Yes |
| Height | 32.4 in |
| Width | 48 in |
| Depth | 15.3 in |
| Weight | 79.4 lbs |
| Energy Star Compliant | Yes |
| Display Format | 720p (HDTV) |
| Input | Component Video|Composite Video|Front/Side HDMI|Front/Side RCA Composite|HDMI|S-Video |
| Output | Audio - Digital Optical |
| HDTV Built-in Tuner | Yes |
| Display Type | Plasma |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 (WXGA) |
| Energy Star | Yes |
| Diagonal Screen Size | 50 |
