Panasonic VIERA TC-P42X1 42" Plasma TV
Panasonic - TCP42X1Last Review: Sep 2008
The X1 Series Plasma HDTVs are ideal for sports, movies and gaming, with crisp, focused images during fast-moving scenes. The 600Hz Sub-field Drive produces crisp, focused images for sports, dramatic action, and all other fast-moving scenes. Your full-HD movies and games never looked sharper. VIERA ... Read Moremage Viewer provides a better way to share your digital photos. Just pop your SD memory card into the handy slot, and instantly display your digital photos for friends and family. Minimize
Average Expert Rating
Compare Prices
| Display Type | Plasma |
| Diagonal Screen Size | 42 in |
| Viewable Size | 41.6 in |
| Aspect Ratio | 16:9 |
| Max Resolution | 1024 x 768 (XGA) |
| Contrast Ratio | 2000000:1 |
| Static Contrast Ratio | 30000:1 |
| Broadcast Format Displayed | 720p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV)|1080p (HDTV)|720p (HDTV) |
| HDTV Built-in Tuner | Yes |
| Input | Component Video|Composite Video|Front/Side HDMI|Front/Side RCA Composite|HDMI|S-Video |
| Output | Audio - Digital Optical |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
| Height | 28 in |
| Width | 40.6 in |
| Depth | 12.9 in |
| Weight | 59.6 lbs |
| General Features | Digital Media Playback |
| Energy Star Compliant | Yes |
| Display Format | 720p (HDTV) |
| Input | Component Video|Composite Video|Front/Side HDMI|Front/Side RCA Composite|HDMI|S-Video |
| Output | Audio - Digital Optical |
| HDTV Built-in Tuner | Yes |
| Display Type | Plasma |
| Aspect Ratio | 16:9 |
| Resolution | 1024 x 768 (XGA) |
| Energy Star | Yes |
| Diagonal Screen Size | 42 |


