Home > Electronics > Plasma & LCDs TVs > Technical Specifications Sony BRAVIA KDL-46Z4100/B 46" LCD TV
Sony BRAVIA KDL-46Z4100/B 46" LCD TV
Sony - KDL46Z4100BLast Review: Jul 2008
Look no further than the KDL-46Z4100 for the most strikingly stunning and downright sophisticated HDTV Sony has to offer. With a remarkably slim bezel design, Motionflow 120Hz for the reproduction of smooth, lifelike images, BRAVIA Engine 2 and ACE for deeper blacks and crisp shadow detail, this TV'... Read More sensational design is only matched by its picture. Minimize
85
Average Expert Rating
| Display Type | LCD |
| Diagonal Screen Size | 46 in |
| Viewable Size | 46 in |
| Aspect Ratio | 16:9 |
| Max Resolution | 1920 x 1080 |
| Contrast Ratio | 30000:1 |
| Static Contrast Ratio | 3000:1 |
| Response Time | 8 ms |
| Broadcast Format Displayed | 1080p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV)|1080p (HDTV)|480i (SDTV)|480p (EDTV)|720p (HDTV) |
| HDTV Built-in Tuner | Yes |
| Interface Connection | USB - Universal Serial Bus |
| Input | A/V (Composite)|Coaxial (RF)|Component Video|Front/Side HDMI|Front/Side RCA Composite|HDMI|S-Video|VGA |
| Output | Audio - Digital Optical|Variable/Fixed Audio |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
| Height | 27.13 in |
| Width | 42.5 in |
| Depth | 3 in |
| Weight | 58 lbs |
| General Features | 3/2 Pulldown|Commercial Sound Leveler|Digital Media Playback|Multi-Language Menu|Progressive Scan |
| Energy Star Compliant | Yes |
| Merchants (Images) | Electronic Imaging |
| Display Format | 1080p (HDTV) |
| Input | A/V (Composite)|Coaxial (RF)|Component Video|Front/Side HDMI|Front/Side RCA Composite|HDMI|S-Video|VGA |
| Output | Audio - Digital Optical|Variable/Fixed Audio |
| HDTV Built-in Tuner | Yes |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Energy Star | Yes |
| Diagonal Screen Size | 46 |
