Panasonic Viera TH-46PZ85U 46" Plasma TV
Panasonic - TH46PZ85URelease Date: Apr 2008
Part of the excitement surrounding Panasonic's 1080p plasma TVs is the screen size. The 46" TH-46PZ85U provides 20 percent more screen area than a comparable 42" TV, yet when it's turned off, it looks only slightly bigger. The "PZ85" models display high-impact images with velvety blacks and an ultra... Read Morehigh contrast ratio of 30,000:1. And that's the "native" contrast ratio, which is a better indicator of real-world performance than the more common "dynamic" spec. Minimize
Average Expert Rating
Compare Prices
| Display Type | Plasma |
| Diagonal Screen Size | 46 in |
| Viewable Size | 46 in |
| Aspect Ratio | 16:9 |
| Max Resolution | 1920 x 1080 |
| Contrast Ratio | 1000000:1 |
| Static Contrast Ratio | 30000:1 |
| Broadcast Format Displayed | 1080p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV)|1080p (HDTV)|480i (SDTV)|480p (EDTV)|720p (HDTV) |
| HDTV Built-in Tuner | Yes |
| Input | A/V (Composite)|Audio - Line In (1/8quot; Mini)|Coaxial (RF)|Component Video|Front/Side HDMI|Front/Side RCA Composite|Front/Side S-Video|HDMI|S-Video|VGA |
| Output | A/V (RCA Composite)|Audio - Digital Optical |
| General Features | Multi-Language Menu|Picture Viewer|Progressive Scan |
| Energy Star Compliant | Yes |
| Height | 31 in |
| Width | 46 in |
| Depth | 15.2 in |
| Weight | 81.6 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |









