Home > Electronics > Plasma & LCDs TVs > Technical Specifications Panasonic TH-50PZ85U 50" Plasma TV
Panasonic TH-50PZ85U 50" Plasma TV
Panasonic - TH50PZ85URelease Date: Mar 2008
The TH-50PZ85U 50" VIERA Plasma TV features 1080p HDTV with increased native contrast ratio of 30,000:1 and it boasts a 1,000,000:1 dynamic contrast ratio for deeper black color.
81
Average Expert Rating
Compare Prices
- Shop atPrice
- Compare Prices for All 1 Sellers
( $1038.09 - N/A )
Lowest Prices
| Display Type | Plasma |
| Diagonal Screen Size | 50 in |
| Viewable Size | 49.9 in |
| Aspect Ratio | 16:9 |
| Max Resolution | 1920 x 1080 |
| Contrast Ratio | 1,000,000:1 |
| Static Contrast Ratio | 30,000:1 |
| Broadcast Format Displayed | 1080p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV)|1080p (HDTV)|480i (SDTV)|480p (EDTV)|720p (HDTV) |
| HDTV Built-in Tuner | Yes |
| Input | A/V (Composite)|Audio - Line In (1/8" Mini)|Coaxial (RF)|Component Video|Front/Side HDMI|Front/Side RCA Composite|Front/Side S-Video|HDMI|S-Video|VGA |
| Output | Audio - Digital Optical|Variable/Fixed Audio |
| General Features | Multi-Language Menu|Picture Viewer|Progressive Scan |
| Energy Star Compliant | Yes |
| Height | 30.6 in |
| Width | 49.4 in |
| Depth | 15.2 in |
| Weight | 88.2 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
