Home > Electronics > Plasma & LCDs TVs > Technical Specifications Panasonic TH-58PZ750U 58" Plasma TV
Panasonic TH-58PZ750U 58" Plasma TV
Panasonic - TH58PZ750URelease Date: Jul 2007
80
Average Expert Rating
Compare Prices
- Shop atPrice
- Compare Prices for All 1 Sellers
( $3357.00 - N/A )
Lowest Prices
| Display Type | Plasma |
| Diagonal Screen Size | 58 in |
| Viewable Size | 58 in |
| Aspect Ratio | 16:9 |
| Max Resolution | 1920 x 1080 |
| Contrast Ratio | 5000:1 |
| Broadcast Format Displayed | 1080p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV)|1080p (HDTV)|480i (SDTV)|480p (EDTV)|720p (HDTV) |
| HDTV Built-in Tuner | Yes |
| Input | A/V (Composite)|Audio - Line In (1/8quot; Mini)|Component Video|Front/Side HDMI|Front/Side RCA Composite|Front/Side S-Video|HDMI|S-Video|VGA |
| Output | A/V (RCA Composite)|Audio - Digital Optical|Variable/Fixed Audio |
| General Features | Memory Card Recording|Multi-Language Menu|Picture Viewer|Progressive Scan |
| Height | 38.2 in |
| Width | 57.3 in |
| Depth | 16.5 in |
| Weight | 165.3 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
