Home > Electronics > Plasma & LCDs TVs > Technical Specifications Sony BRAVIA XBR KDL-46XBR4 46" LCD TV
Sony BRAVIA XBR KDL-46XBR4 46" LCD TV
Sony - KDL46XBR4Release Date: Sep 2007
88
Average Expert Rating
Compare Prices
| Display Type | LCD |
| Diagonal Screen Size | 46 in |
| Viewable Size | 46 in |
| Aspect Ratio | 16:9 |
| Max Resolution | 1920 x 1080 |
| Contrast Ratio | 18000:1 |
| Static Contrast Ratio | 2000:1 |
| Broadcast Format Displayed | 1080p (HDTV) |
| Broadcast Format Supported | 1080i (HDTV)|1080p (HDTV)|480i (SDTV)|480p (EDTV)|720p (HDTV) |
| HDTV Built-in Tuner | Yes |
| Interface Connection | Serial - 9 pin D-shell (EIA 574/232) |
| Input | A/V (Composite)|Analog Coaxial(RF)|Component Video|Front/Side HDMI|Front/Side RCA Composite|HDMI|S-Video|VGA |
| Output | Audio - Digital Optical|Audio - Line Out (1/8quot; Mini)|Variable/Fixed Audio |
| General Features | Headphone Jack|Multi-Language Menu|Progressive Scan |
| Energy Star Compliant | Yes |
| Height | 31.3 in |
| Width | 49.7 in |
| Depth | 12.7 in |
| Weight | 79.4 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
| Merchants (Images) | Electronic Imaging |










