Mio DigiWalker C320 GPS
Mio - C320Release Date: Jun 2007
Enjoy a widescreen view of the world. The Mio C320 is based around its 4.3-inch widescreen LCD display. The screen size makes it easier to use than ever. You'll quickly learn to rely on your Mio C320 for everything from location finding and route planning to looking up essential services as well as ... Read Moreeisure or entertainment sites when you're in unfamiliar places. Minimize
78
Average Expert Rating
Compare Prices
- Shop atPrice
- Compare Prices for All 1 Sellers
( $115.99 - N/A )
| Rating | Expert Source | Published Date |
|---|---|---|
| CNETFeatured ReviewExperience: 126 Reviews in GPS Full Review: Click Here | 04 December 2007 | |
| GoodGearGuide.comExperience: 24 Reviews in GPS Full Review: Click Here | 22 November 2007 | |
| CNET.co.ukExperience: 11 Reviews in GPS Full Review: Click Here | 30 November 2007 | |
| GadgetSpeak.comExperience: 4 Reviews in GPS Full Review: Click Here | 21 July 2007 | |
| vnunet.comExperience: 9 Reviews in GPS Full Review: Click Here | 14 August 2007 | |
| CNET.co.ukExperience: 11 Reviews in GPS Full Review: Click Here | 21 June 2007 | |
| ExpoTV.comExperience: 11 Reviews in GPS Full Review: Click Here | 29 June 2008 | |
| GPSlodge.comExperience: 64 Reviews in GPS Full Review: Click Here | 24 September 2007 |
