Home > Computers > Wireless Networking > Technical Specifications D-Link DGL-4500 Xtreme N Wireless Gigabit Router
D-Link DGL-4500 Xtreme N Wireless Gigabit Router
D-Link - DGL4500Release Date: Sep 2007
73
Average Expert Rating
| Device Type | Router |
| Number of External Antennas | 3 |
| Network Status Indicators | Activity Status|Data|Link Status|Power|Wireless |
| Network Architecture Supported | Ethernet - 10 Mbps Twisted Pair (10BaseT)|Ethernet - 100 Mbps Two-Pair (100BaseTX)|Gigabit Ethernet - 1000 Mbps (1000BaseTX)|Wireless Ethernet - 11 Mbps IEEE802.11b|Wireless Ethernet - 300 Mbps IEEE802.11 Draft N|Wireless Ethernet - 54 Mbps IEEE802.11a|Wireless Ethernet - 54 Mbps IEEE802.11g |
| Speeds Supported | 300 Mbps |
| Wireless Security Features | WEP - 128-bit|WEP - 64-bit|WPA|WPA2 |
| Features | IPSec|NAT|VPN Passthrough |
| Interfaces | Ethernet - RJ-45|USB |
| Number of Network Ports | 4 |
| Height | 1.2 in |
| Width | 4.6 in |
| Depth | 7.6 in |
| Weight | 0.7 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |






