AMD Athlon 64 4000+ Processor
AMD - ADA4000DKA5CFRelease Date: Oct 2004
The AMD Athlon 64 processor is a Windows compatible 64-bit PC processor. The AMD Athlon 64 processor runs on AMD64 technology, a revolutionary technology that allows the processor to run 32-bit applications at full speed while enabling a new generation of powerful 64-bit software applications.
85
Average Expert Rating
| Rating | Expert Source | Published Date |
|---|---|---|
| BayReviews.comExperience: 7 Reviews in Processors Full Review: Click Here | 17 August 2005 | |
| Activewin.comExperience: 2 Reviews in Processors Full Review: Click Here | No date | |
| PC Authority Magazine AUExperience: 4 Reviews in Processors Full Review: Click Here | 01 April 2005 | |
| SharkeyExtreme.comExperience: 19 Reviews in Processors Full Review: Click Here | 19 October 2004 | |
| 3Dvelocity.comExperience: 4 Reviews in Processors Full Review: Click Here | 14 November 2004 | |
| FiringSquad.comExperience: 22 Reviews in Processors Full Review: Click Here | 18 October 2004 | |
| linuxhardware.orgExperience: 1 Review in Processors Full Review: Click Here | 19 October 2004 | |
| tbreak.comExperience: 5 Reviews in Processors Full Review: Click Here | 19 October 2004 | |
| Hardocp.comExperience: 15 Reviews in Processors Full Review: Click Here | 18 November 2004 | |
| GamePC.comExperience: 3 Reviews in Processors Full Review: Click Here | 18 November 2004 | |
| Neoseeker.comExperience: 25 Reviews in Processors Full Review: Click Here | 04 October 2005 | |
| Guru3D.comExperience: 12 Reviews in Processors Full Review: Click Here | 21 March 2005 | |
| vr-zone.comExperience: 3 Reviews in Processors Full Review: Click Here | 19 October 2004 | |
| TodoReviews.netExperience: 1 Review in Processors Full Review: Click Here | 09 November 2004 | |
| PCstats.comExperience: 9 Reviews in Processors Full Review: Click Here | 17 October 2004 | |
| CDRinfo.comExperience: 10 Reviews in Processors Full Review: Click Here | 18 July 2005 | |
| Techwarelabs.comExperience: 10 Reviews in Processors Full Review: Click Here | 19 October 2004 | |
| TomsHardware.comExperience: 32 Reviews in Processors Full Review: Click Here | 19 October 2004 | |
| xBitLabs.comExperience: 46 Reviews in Processors Full Review: Click Here | 18 October 2004 | |
| Anandtech.comExperience: 44 Reviews in Processors Full Review: Click Here | 19 October 2004 | |
| SimHQ.comExperience: 11 Reviews in Processors Full Review: Click Here | No date | |
| PCper.comExperience: 23 Reviews in Processors Full Review: Click Here | 19 October 2004 | |
| HotHardware.comExperience: 38 Reviews in Processors Full Review: Click Here | 19 October 2004 | |
| TechReport.comExperience: 37 Reviews in Processors Full Review: Click Here | 19 October 2004 |
