Intel Core i7 920 Quad Core Processor
Intel - BX80601920Release Date: Dec 2008
Check out the most significant architectural change in the x86 architecture in 13 years, the Intel Core i7. Intel has completely reinvented their CPU design, removing the antiquated Front Side Bus and replacing it with the Intel QuickPath Interconnect, delivering up to 6.4 GT/s. Also the Core i7 lin... Read More is the integrated memory controller, supporting Triple Channel DDR3 Memory allowing for more maximum memory, up to 24GB on some boards, and faster access times. Located directly on the CPU die is 256KB per core of L2 cache and 8MB L3 cache shared across all four cores means the CPU can do more without having to access the main memory, further increasing performance. Minimize
Average Expert Rating
| Rating | Expert Source | Published Date |
|---|---|---|
| ITP.netExperience: 5 Reviews in Processors Full Review: Click Here | 10 December 2008 | |
| TweakTown.comExperience: 12 Reviews in Processors Full Review: Click Here | 02 November 2008 | |
| BenchmarkReviews.comExperience: 4 Reviews in Processors Full Review: Click Here | 19 November 2008 | |
| ExtremeTech.comExperience: 28 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| SharkeyExtreme.comExperience: 19 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Custompc.co.ukExperience: 13 Reviews in Processors Full Review: Click Here | 01 November 2008 | |
| Bjorn3D.comExperience: 8 Reviews in Processors Full Review: Click Here | 02 November 2008 | |
| PC PRO Magazine UKExperience: 23 Reviews in Processors Full Review: Click Here | No date | |
| RegHardware.co.ukExperience: 11 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Hexus.netExperience: 24 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| About.comExperience: 4 Reviews in Processors Full Review: Click Here | No date | |
| ComputerShopper.co.ukExperience: 7 Reviews in Processors Full Review: Click Here | 01 January 2009 | |
| techradar.comExperience: 11 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| HotHardware.comExperience: 39 Reviews in Processors Full Review: Click Here | 29 December 2008 | |
| GadgetAdvisor.comExperience: 3 Reviews in Processors Full Review: Click Here | No date | |
| Bit-tech.netExperience: 34 Reviews in Processors Full Review: Click Here | 11 November 2008 | |
| FiringSquad.comExperience: 23 Reviews in Processors Full Review: Click Here | 02 November 2008 | |
| TechReport.comExperience: 38 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| TrustedReviews.comExperience: 21 Reviews in Processors Full Review: Click Here | 04 November 2008 | |
| SimHQ.comExperience: 11 Reviews in Processors Full Review: Click Here | 25 November 2008 | |
| PCGamesHardware.comExperience: 5 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| TechReport.comExperience: 38 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Overclockers.com.auExperience: 4 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| OverClockersClub.comExperience: 13 Reviews in Processors Full Review: Click Here | 02 November 2008 | |
| LegionHardware.comExperience: 20 Reviews in Processors Full Review: Click Here | 17 November 2008 | |
| Hardcoreware.netExperience: 9 Reviews in Processors Full Review: Click Here | 02 November 2008 | |
| DriverHeaven.netExperience: 13 Reviews in Processors Full Review: Click Here | 01 November 2008 | |
| HotHardware.comExperience: 39 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Maximum PC MagazineExperience: 3 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| PCper.comExperience: 24 Reviews in Processors Full Review: Click Here | 02 November 2008 | |
| Hardwarecanucks.comExperience: 4 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| xBitLabs.comExperience: 46 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| xtreview.comExperience: 19 Reviews in Processors Full Review: Click Here | 05 November 2008 | |
| Motherboards.orgExperience: 15 Reviews in Processors Full Review: Click Here | 11 August 2008 | |
| LostCircuits.comExperience: 9 Reviews in Processors Full Review: Click Here | 31 October 2008 | |
| Anandtech.comExperience: 45 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Insidehw.comExperience: 8 Reviews in Processors Full Review: Click Here | 15 December 2008 | |
| TechSpot.comExperience: 21 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Neoseeker.comExperience: 26 Reviews in Processors Full Review: Click Here | 02 November 2008 | |
| TomsHardware.comExperience: 33 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| tbreak.comExperience: 13 Reviews in Processors Full Review: Click Here | 01 November 2008 | |
| GameSpot.comExperience: 2 Reviews in Processors Full Review: Click Here | 02 November 2008 | |
| CPU3d.comExperience: 3 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| BootDaily.comExperience: 5 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Hardocp.comExperience: 15 Reviews in Processors Full Review: Click Here | 05 November 2008 | |
| MadShrimps.beExperience: 12 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Guru3D.comExperience: 13 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Planetx64.comExperience: 5 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| LegitReviews.comExperience: 39 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Techgage.comExperience: 16 Reviews in Processors Full Review: Click Here | 03 November 2008 | |
| Bit-tech.netExperience: 34 Reviews in Processors Full Review: Click Here | 06 November 2008 | |
| fudzilla.comExperience: 13 Reviews in Processors Full Review: Click Here | 11 November 2008 | |
| Hardocp.comExperience: 15 Reviews in Processors Full Review: Click Here | 13 November 2008 | |
| TweakTown.comExperience: 12 Reviews in Processors Full Review: Click Here | 01 December 2008 | |
| TechReport.comExperience: 38 Reviews in Processors Full Review: Click Here | 01 December 2008 | |
| Digital-Daily.comExperience: 5 Reviews in Processors Full Review: Click Here | 02 December 2008 | |
| CDRinfo.comExperience: 10 Reviews in Processors Full Review: Click Here | 17 December 2008 |

