Intel Core 2 Extreme QX9770 Quad Core Processor
Intel - EU80569XL088NLRelease Date: Nov 2007
The Intel Core 2 Extreme processors QX9000 series are based on the industry-leading 45nm manufacturing technology, providing another giant leap forward on the road to multi-core and parallel computing.
80
Average Expert Rating
Compare Prices
- Shop atPrice
- Compare Prices for All 1 Sellers
( $1551.20 - N/A )
Lowest Prices
| Rating | Expert Source | Published Date |
|---|---|---|
| Anandtech.comExperience: 43 Reviews in Processors Full Review: Click Here | 19 November 2007 | |
| HotHardware.comExperience: 37 Reviews in Processors Full Review: Click Here | 19 November 2007 | |
| LegitReviews.comExperience: 35 Reviews in Processors Full Review: Click Here | 18 November 2007 | |
| TomsHardware.comExperience: 30 Reviews in Processors Full Review: Click Here | 19 November 2007 | |
| TomsHardware.comExperience: 30 Reviews in Processors Full Review: Click Here | 27 November 2007 | |
| Bit-tech.netExperience: 30 Reviews in Processors Full Review: Click Here | 12 February 2008 | |
| ExtremeTech.comExperience: 26 Reviews in Processors Full Review: Click Here | 19 November 2007 | |
| Neoseeker.comExperience: 24 Reviews in Processors Full Review: Click Here | 18 November 2007 | |
| PCper.comExperience: 23 Reviews in Processors Full Review: Click Here | 19 November 2007 | |
| PC PRO Magazine UKExperience: 21 Reviews in Processors Full Review: Click Here | 01 November 2007 | |
| Hexus.netExperience: 19 Reviews in Processors Full Review: Click Here | 28 November 2007 | |
| TrustedReviews.comExperience: 18 Reviews in Processors Full Review: Click Here | 29 November 2007 | |
| SharkeyExtreme.comExperience: 17 Reviews in Processors Full Review: Click Here | 19 November 2007 | |
| Digit-life.comExperience: 17 Reviews in Processors Full Review: Click Here | 26 November 2007 | |
| Digit-life.comExperience: 17 Reviews in Processors Full Review: Click Here | 05 December 2007 | |
| Techgage.comExperience: 15 Reviews in Processors Full Review: Click Here | 19 November 2007 | |
| Hardocp.comExperience: 14 Reviews in Processors Full Review: Click Here | 19 November 2007 | |
| tbreak.comExperience: 12 Reviews in Processors Full Review: Click Here | 10 December 2007 | |
| fudzilla.comExperience: 12 Reviews in Processors Full Review: Click Here | 24 January 2008 | |
| SimHQ.comExperience: 11 Reviews in Processors Full Review: Click Here | No date | |
| RegHardware.co.ukExperience: 11 Reviews in Processors Full Review: Click Here | 03 December 2007 | |
| DriverHeaven.netExperience: 11 Reviews in Processors Full Review: Click Here | No date | |
| OverClockersClub.comExperience: 10 Reviews in Processors Full Review: Click Here | 05 February 2008 | |
| techradar.comExperience: 9 Reviews in Processors Full Review: Click Here | 10 February 2008 | |
| Guru3D.comExperience: 9 Reviews in Processors Full Review: Click Here | 19 December 2007 | |
| ITreviews.co.ukExperience: 8 Reviews in Processors Full Review: Click Here | 05 March 2008 | |
| Tech.co.ukExperience: 7 Reviews in Processors Full Review: Click Here | 19 November 2007 | |
| Tomshardware.co.ukExperience: 5 Reviews in Processors Full Review: Click Here | 21 November 2007 | |
| atomicMCP.com.auExperience: 5 Reviews in Processors Full Review: Click Here | 01 February 2008 | |
| BootDaily.comExperience: 5 Reviews in Processors Full Review: Click Here | 19 November 2007 | |
| ComputerShopper.comExperience: 5 Reviews in Processors Full Review: Click Here | 01 December 2007 | |
| TheInquirer.netExperience: 4 Reviews in Processors Full Review: Click Here | 30 November 2007 | |
| Hardspell.comExperience: 3 Reviews in Processors Full Review: Click Here | 28 December 2007 | |
| OCWorkBench.comExperience: 2 Reviews in Processors Full Review: Click Here | 16 December 2007 | |
| NordicHardware.comExperience: 1 Review in Processors Full Review: Click Here | 14 March 2008 |
