Epson Artisan 800 Inkjet All-in-one Printer
Epson - C11CA29201Release Date: Sep 2008
Unleash your creativity with the Artisan 800. This sophisticated, yet simple all-in-one masterfully combines the world of style and technology. This premier product will empower you to make your personal and business projects rise above the rest.
86
Average Expert Rating
| All-In-One / MFP | Yes |
| Functions | Copier|FAX Machine|Scanner |
| Printer Type | Inkjet |
| Ink Color System | 6 Color (C,c,M,m,Y,K) |
| Color Horizontal Resolution | 5760 dpi |
| Color Vertical Resolution | 1440 dpi |
| Color Print Speed | 38 ppm |
| Black & White Print Speed | 38 ppm |
| Paper Handling Support | Card Stock|CD/DVD|Coated Paper|Envelopes|Glossy Paper|Labels|Matte Paper|Photo Paper|Standard Cut Sheet Paper |
| Min Paper Size Width | 3.5 in |
| Min Paper Size Height | 5 in |
| Max Paper Size Width | 8.5 in |
| Max Paper Size Height | 44 in |
| Standard Input Sheet Capacity | 120 |
| ADF Sheet Capacity | 30 |
| General Features | Borderless Printing|Photo LCD Display |
| PictBridge Compatible | Yes |
| Interface Connection | Ethernet - RJ45 Twisted-Pair (XBaseT)|USB 2.0 |
| Included Network Card | Ethernet (10/100 Mbps)|Wireless Ethernet - 300 Mbps IEEE802.11 Draft N|Wireless Ethernet - 300 Mbps IEEE802.11n|Wireless Ethernet - 54 Mbps IEEE802.11a|Wireless Ethernet - 54 Mbps IEEE802.11g |
| Slots | CompactFlash|Memory Stick|Memory Stick Duo|Memory Stick PRO|Memory Stick PRO Duo|Microdrive|MultiMedia Card (MMC)|SD Card|SDHC Card|SmartMedia|USB Flash Drive|xD-Picture Card |
| System Type | Mac OS|Windows |
| Energy Star Compliant | Yes |
| Black and White Copy Speed | 38 ppm |
| Color Copy Speed | 38 ppm |
| Max Enlargement | 400 % |
| Max Reduction | 25 % |
| Optical Scan Resolution | 4800 x 4800 |
| Internal Scan Depth | 281.5 Trillion Colors (48-bit) |
| Max Fax Speed | 33.6 Kbps |
| Fax Page Memory Capacity | 180 |
| Height | 23 in |
| Width | 17.6 in |
| Depth | 5.9 in |
| Weight | 20.5 lbs |
| Warranty Information | 2 Year Limited Warranty |
| URL | Click Here |







