HP (Hewlett-Packard) Officejet Pro L7590 All-In-One Printer
HP (Hewlett-Packard) - CB821ARelease Date: Apr 2008
Looking for professional-looking printing that's also affordable? Our Officejet Pro L7590 All-in-One offers impressive results at a cost per page of up to 50% less than with laser printers. You'll be able to print, copy, scan, and fax, plus cut your paper usage in half by printing on both sides of t... Read Moree page. Print laser-quality black text and graphics, plus business-quality photos. Save money from the outset with the purchase price that's lower than prices for comparable color laser printers. Print fast maximum speeds of 35 pages/min black, 34 in color, laser-quality speeds of up to 12 pages/min black, 10 in color. Share with a group using the embedded wired networking. Scan directly to memory devices 4 or to USB storage devices. Minimize
Average Expert Rating
| Functions | Copier|FAX Machine|Photo|Scanner |
| Printer Type | Inkjet |
| Ink Color System | 4 Color (C,M,Y,K) |
| Color Horizontal Resolution | 4800 dpi |
| Color Vertical Resolution | 1200 dpi |
| Color Print Speed | 34 ppm |
| Color Photo (4quot; x 6quot;) Print Speed | 90 second(s) |
| Black and White Horizontal Resolution | 1200 dpi |
| Black and White Vertical Resolution | 1200 dpi |
| Black and White Print Speed | 35 ppm |
| Printer Language(s) Supported | PCL 3 |
| Paper Handling Support | Banner Paper|Card Stock|Envelopes|Hagaki|Labels|Photo Paper|Standard Cut Sheet Paper|Transparencies |
| Media Sizes Accepted | Sheet - US Letter (8.5quot; x 11quot;) |
| Min Paper Size Width | 3 in |
| Min Paper Size Height | 5 in |
| Max Paper Size Width | 8.5 in |
| Max Paper Size Height | 14 in |
| Standard Input Sheet Capacity | 250 |
| Max Sheet Capacity | 600 |
| ADF Sheet Capacity | 50 |
| General Features | Borderless Printing|LCD Display |
| Interface Connection | Ethernet - RJ45 Twisted-Pair (XBaseT)|Serial - RJ11|USB 2.0 |
| Included Network Card | Ethernet (10/100 Mbps) |
| Slots | CompactFlash|Memory Stick|Memory Stick Duo|Memory Stick PRO|MultiMedia Card (MMC)|SD Card|USB Flash Drive|xD-Picture Card |
| System Type | Mac OS|Windows |
| Monthly Duty Cycle | 7500 |
| Installed Memory | 64 MB |
| normalized-Installed Memory | 64 |
| Processor Speed | 192 MHz |
| Energy Star Compliant | Yes |
| Black and White Copy Speed | 35 ppm |
| Color Copy Speed | 34 ppm |
| Max Enlargement | 400 % |
| Max Reduction | 25 % |
| Optical Scan Resolution | 2400 x 4800 |
| Max Scan Resolution | 19200 x 19200 |
| Internal Scan Depth | 256 Gray Shades (8-bit)|281.5 Trillion Colors (48-bit) |
| Max Fax Speed | 33.6 Kbps |
| Transmission Time Per Page | 3 second(s) |
| Fax Page Memory Capacity | 125 |
| Number of Presets | 99 |
| Height | 14.02 in |
| Width | 20.67 in |
| Depth | 18.35 in |
| Weight | 34.26 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |





