Xerox Phaser 8560DN Laser Printer
Xerox - 8560DNRelease Date: Feb 2007
True Adobe PostScript and automatic color enhancement tools ensure that color-intensive documents print reliably and accurately on this printer. You can also pick up the pace with a first-page-out print time as fast as 5 seconds. Both black-and-white and color print at up to 30ppm. A 600MHz processo... Read More and 256MB of memory (upgradeable to 1GB) provide the muscle you need for the most intense projects. Minimize
83
Average Expert Rating
| Functions | Printer |
| Printer Type | Color Laser |
| Ink Color System | 4 Color (C,M,Y,K) |
| Color Horizontal Resolution | 2400 dpi |
| Color Vertical Resolution | 2400 dpi |
| Color Print Speed | 30 ppm |
| Black and White Horizontal Resolution | 2400 dpi |
| Black and White Vertical Resolution | 2400 dpi |
| Black and White Print Speed | 30 ppm |
| Printer Language(s) Supported | PCL 5c |
| Paper Handling Support | Card Stock|Envelopes|Labels|Paper (Glossy Cut Sheet)|Paper (Standard Cut Sheet)|Photo Paper|Transparencies |
| Media Sizes Accepted | Envelope - C5 (162mm x 229mm)|Envelope - DL (110mm x 220mm)|Envelope - US # 10 (4.125quot; x 9.5quot;)|Envelope - US # 7-3/4 (3.875quot; x 7.5quot;)|Sheet - A4 (210mm x 297mm)|Sheet - A5 (148mm x 210mm)|Sheet - A6 (105mm x 148mm)|Sheet - B5 (176mm x 250mm)|Sheet - Statement (5.5quot; x 8.5quot;)|Sheet - US 3quot; x 5quot;|Sheet - US Folio (8.5quot; x 13quot;)|Sheet - US Legal (8.5quot; x 14quot;)|Sheet - US Letter (8.5quot; x 11quot;) |
| Min Paper Size Width | 3 in |
| Min Paper Size Height | 5 in |
| Max Paper Size Width | 8.5 in |
| Max Paper Size Height | 14 in |
| Standard Input Sheet Capacity | 525 |
| Max Sheet Capacity | 625 |
| ADF Sheet Capacity | 100 |
| General Features | Duplex Printing|LCD Display |
| Interface Connection | Ethernet - RJ45 Twisted-Pair (XBaseT)|USB - Universal Serial Bus 2.0 |
| Included Network Card | Ethernet (10/100 Mbps) |
| System Type | Apple Macintosh|Linux|PC |
| Monthly Duty Cycle | 85000 |
| Installed Memory | 256 MB |
| normalized-Installed Memory | 256 |
| Maximum Memory Supported | 1 GB |
| Processor Speed | 600 MHz |
| Energy Star Compliant | Yes |
| Height | 14.5 in |
| Width | 16 in |
| Depth | 21 in |
| Weight | 60 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |





