Asus MyPal A639 PDA
Asus - MYPALA639Release Date: Jul 2007
75
Average Expert Rating
Compare Prices
- Shop atPrice
$395.99- Compare Prices for All 1 Sellers
( $395.99 - N/A )
Lowest Prices
| Processor Speed | 416 MHz |
| Operating System | Windows Mobile 5 |
| Interface Connection | Audio - Headphone Out (1/8quot; Mini)|Bluetooth|USB - Universal Serial Bus |
| Slots | MMC Slot|SDIO Card|Secure Digital (SD) Slot |
| Storage Size (ROM) | 1 GB |
| Display Size | 3.5 in |
| Color Depth | 65,536 Colors (16-bit) |
| Power Source | Lithium-Ion |
| Included Network Card | Wireless Ethernet - 11 Mbps IEEE802.11b|Wireless Ethernet - 54 Mbps IEEE802.11g |
| normalized-Display Size | 3.5 |
| normalized-Weight | 6.6 |
| Input Method | Control Pad|Stylus|Touchscreen |
| Included Functions | Audio Playback|Database|E-mail|GPS (Global Positioning System)|Integrated MP3 Player|Presentations|Spreadsheet|Video Playback|Web Browser|Word Processor |
| Included Devices | Automotive Mount|Carrying Case|DC Adapter|External GPS Receiver|USB Cable |
| Height | 4.8 in |
| Width | 2.9 in |
| Depth | 0.7 in |
| Weight | 6.6 oz |
| URL | Click Here |
