Asus MyPal A626 PDA
Asus - MYPALA626Release Date: Apr 2007
60
Average Expert Rating
Compare Prices
| Processor Speed | 312 MHz |
| Operating System | Windows Mobile 6 |
| Interface Connection | Audio - Headphone Out (1/8quot; Mini)|Bluetooth|USB - Universal Serial Bus |
| Slots | MMC Slot|SDIO Card|Secure Digital (SD) Slot |
| Installed Memory | 64 MB |
| Storage Size (ROM) | 128 MB |
| Display Size | 3.5 in |
| Color Depth | 65,536 Colors (16-bit) |
| Power Source | Lithium-Ion|Rechargeable (Unspecified) |
| Included Network Card | Wireless Ethernet - 11 Mbps IEEE802.11b|Wireless Ethernet - 54 Mbps IEEE802.11g |
| normalized-Display Size | 3.5 |
| normalized-Installed Memory | 64 |
| normalized-Weight | 5.57 |
| Input Method | Stylus|Touchscreen |
| Included Functions | Audio Playback|E-mail|GPS (Global Positioning System)|Integrated MP3 Player|Presentations|Spreadsheet|Video Playback|Voice Recording|Web Browser|Word Processor |
| Included Devices | AC Adapter|Carrying Case|Microphone|Speaker |
| Height | 2.79 in |
| Width | 4.61 in |
| Depth | 0.62 in |
| Weight | 5.57 oz |
| Warranty Information | 2 Year Limited Warranty |
| URL | Click Here |



