Dell Inspiron Mini 9 Black Netbook
Dell - DNCWXA41Release Date: Sep 2008
The Dell Inspiron Mini 9 was developed from the ground up to be the perfect companion, keeping you connected while on-the-go.
70
Average Expert Rating
| Processor Class | Intel Atom |
| Processor Speed | 1.6 GHz |
| Cache Size | 512 kB |
| Bus Speed | 533 MHz |
| Installed Memory | 512 MB |
| Maximum Memory | 1 GB |
| Memory Technology | DDR2 |
| Laptop Type | Netbook/Ultra Portable |
| Input Devices | Keyboard|Touchpad |
| Interface Connection | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|Ethernet - RJ45 Twisted-Pair (XBaseT)|USB - Universal Serial Bus 2.0|Video - 15 pin High-Density D-shell (VGA) |
| Slots | MultiMedia Card (MMC)|SD Card|SDHC Card |
| Display Size | 8.9 in |
| Aspect Ratio | 16:10 |
| Display Type | LCD Display w/ Glossy Screen |
| Max Resolution | 1024 x 600 |
| Video Chipset | Intel Graphics Media Accelerator 950 |
| Solid State Drive Capacity | 4 GB |
| Number of Storage Drives Included | 1 |
| Included Network Card | Ethernet (10/100 Mbps)|Wireless Ethernet - IEEE802.11b|Wireless Ethernet - IEEE802.11g |
| Operating System | Linux |
| Height | 1.25 in |
| Width | 9.13 in |
| Depth | 6.77 in |
| Weight | 2.28 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
| normalized-Cache Size | 0.512 |
| normalized-Display Size | 8.9 |
| normalized-Installed Memory | 512 |
