Home > Computers > Notebooks > Technical Specifications Apple 15.4" MacBook Pro Intel Core 2 Duo Mobile Notebook
Apple 15.4" MacBook Pro Intel Core 2 Duo Mobile Notebook
Apple - MA895LLARelease Date: Jun 2007
89
Average Expert Rating
Compare Prices
- Shop atPrice
- Compare Prices for All 1 Sellers
( $1599.99 - N/A )
Lowest Prices
| Processor Class | Intel Core 2 Duo Mobile |
| Processor Speed | 2.2 GHz |
| Installed Memory | 2 GB |
| Maximum Memory | 4 GB |
| Memory Technology | DDR2 |
| Bus Speed | 800 MHz |
| Cache Size | 4 MB |
| Drive Controllers | Serial ATA |
| Interface Connection | Audio - Line In (1/8quot; Mini)|Audio - Line Out (1/8quot; Mini)|Audio - TOSlink Optical Digital|Bluetooth|Ethernet - RJ45 Twisted-Pair (XBaseT)|FireWire 400/IEEE 1394 - 4 pin|FireWire 800/IEEE 1394 - 9 pin|USB - Universal Serial Bus 2.0|Video - 15 pin High-Density D-shell (VGA)|Video - DVI |
| Slots | Express Card 34 |
| Display Size | 15.4 in |
| Aspect Ratio | 16:10 |
| Display Type | Active Matrix LCD (TFT) |
| Max Resolution | 1440 x 900 |
| Video Integration | Motherboard |
| Installed Video Memory | 128 MB |
| Video Chipset | NVIDIA GeForce 8600M GT |
| Video Bus | PCI Express x16 |
| normalized-Cache Size | 4 |
| normalized-Display Size | 15.4 |
| normalized-Installed Memory | 2000 |
| normalized-Installed Video Memory | 128 |
| Included Drives | DVD+-RW DL |
| Hard Drive Capacity | 120 GB |
| Number of Hard Drives Included | 1 |
| Input Devices | Keyboard|Mouse |
| Included Network Card | Ethernet (10/100/1000 Mbps)|Wireless Ethernet - 11 Mbps IEEE802.11b|Wireless Ethernet - 54 Mbps IEEE802.11a|Wireless Ethernet - 54 Mbps IEEE802.11g |
| Included Devices | Built-In Microphone|Built-In Webcam|Remote Control |
| Battery Life | 6 hour(s) |
| Energy Star Compliant | Yes |
| Operating System | Mac OS X v10.4 (Tiger) |
| Height | 1 in |
| Width | 14.1 in |
| Depth | 9.6 in |
| Weight | 5.4 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
