Asus Striker II Extreme Motherboard
Asus - STRIKERIIEXTREMERelease Date: Mar 2008
Intel Quad-core CPU Ready, Intel Core 2 Extreme / Core 2 Duo Ready, Support Intel 45nm Multi-Core CPU, NVIDIA nForce 790i Ultra SLI, Dual-channel DDR3 2000(O.C.) /1800(O.C.) /1600(O.C) /1333/1066/800 Support, Fusion Block System, CPU Level Up, Memory Level Up, LCD Poster, SupremeFX II 8-CH Audio, Extreme Tweaker.
85
Average Expert Rating
| Rating | Expert Source | Published Date |
|---|---|---|
| OCWorkBench.comExperience: 16 Reviews in Motherboards Full Review: Click Here | 01 April 2008 | |
| Club OverclockerExperience: 1 Review in Motherboards Full Review: Click Here | 15 April 2008 | |
| HardwareLogic.comExperience: 17 Reviews in Motherboards Full Review: Click Here | 28 April 2008 | |
| PC PRO Magazine UKExperience: 16 Reviews in Motherboards Full Review: Click Here | 01 March 2008 | |
| overclock3d.netExperience: 18 Reviews in Motherboards Full Review: Click Here | 18 March 2008 | |
| TrustedReviews.comExperience: 29 Reviews in Motherboards Full Review: Click Here | 27 March 2008 | |
| ComputerPoweruser.comExperience: 10 Reviews in Motherboards Full Review: Click Here | 01 June 2008 | |
| wccftech.comExperience: 6 Reviews in Motherboards Full Review: Click Here | 19 March 2008 | |
| EliteBastards.comExperience: 6 Reviews in Motherboards Full Review: Click Here | 18 March 2008 | |
| vr-zone.comExperience: 16 Reviews in Motherboards Full Review: Click Here | 14 March 2008 | |
| TechSpot.comExperience: 14 Reviews in Motherboards Full Review: Click Here | 19 March 2008 | |
| tbreak.comExperience: 11 Reviews in Motherboards Full Review: Click Here | 23 March 2008 | |
| TheInquirer.netExperience: 5 Reviews in Motherboards Full Review: Click Here | 31 March 2008 | |
| Anandtech.comExperience: 41 Reviews in Motherboards Full Review: Click Here | 11 April 2008 |
