Samsung SyncMaster 460DXn 46" LCD Monitor
Samsung - 460DXNRelease Date: Mar 2008
Imagine delivering multiple messages across the airport terminal or across the country, all from a single computer. Samsung?s 460DXn 46" LCD monitor with MagicNet Pro is LAN and WAN compatible and supports content from multiple servers. You can download or stream files, in 1920x1080 full HD content.... Read MoreHDMI and DVI are standard, for the most impactful message possible. Ultra-thin 20mm bezels keep the focus where it belongs, and combined with Natural correction, video walls will be virtually seamless. You can communicate in even the brightest locations, with 700 nits brightness, a brightness sensor and 10,000:1 dynamic contrast. With the Samsung 460DXn, it?s not hard to imagine. Minimize
Average Expert Rating
Compare Prices
| Diagonal Size | 46 in |
| Viewable Size | 46 in |
| Aspect Ratio | 16:9 |
| Max Resolution | 1366 x 768 (WXGA) |
| Response Time | 8 ms |
| Contrast Ratio | 2000:1 |
| Brightness | 700 cd/m2 |
| Pitch | 0.7455 mm |
| Horizontal Viewing Angle | 178 degrees |
| Vertical Viewing Angle | 178 degrees |
| Interface Connection | Audio - RCA|BNC|Component Video|Composite Video|DVI-D (24 pin)|Ethernet - RJ45 Twisted-Pair (XBaseT)|HDMI|RS-232 - 9 pin D-Sub (DB-9)|S-Video|Video - 15 pin High-Density D-shell (VGA) |
| Monitor Color | Black |
| General Features | HDCP |
| Energy Star Compliant | Yes |
| Height | 26.8 in |
| Width | 42 in |
| Depth | 12.2 in |
| Weight | 69 lbs |
| Warranty Information | 3 Year Limited Warranty |
| URL | Click Here |


