Samsung SyncMaster 2232BW 22" LCD Monitor
Samsung - 2232BWRelease Date: Feb 2007
87
Average Expert Rating
Compare Prices
- Shop atPrice
- Compare Prices for All 2 Sellers
( $205.00 - $249.00 )
| Diagonal Size | 22 in |
| Viewable Size | 22 in |
| Aspect Ratio | 16:10 |
| Max Resolution | 1680 x 1050 |
| Response Time | 2 ms |
| Display Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Brightness | 300 cd/m2 |
| Pitch | 0.258 mm |
| Horizontal Viewing Angle | 170 degrees |
| Vertical Viewing Angle | 170 degrees |
| Interface Connection | Video - 15 pin High-Density D-shell (VGA)|Video - 24 pin DVI-D |
| Monitor Color | Black |
| General Features | Wallmount |
| Included Devices | Monitor Stand |
| Energy Star Compliant | Yes |
| Height | 16.5 in |
| Width | 20.4 in |
| Depth | 8.3 in |
| Weight | 10.9 lbs |
| Warranty Information | 3 Year Limited Warranty |
| URL | Click Here |
