Samsung SyncMaster XL20 20" LCD Monitor
Samsung - XL20Release Date: Mar 2007
Designed for color critical applications, desktop publishers, video and photography editors and graphic designers, the XL20 supports users that demand extremely accurate color temperature, linearly color tracking, brightness uniformity and color reproduction. It also features a razor-sharp contrast ... Read Moreation, side viewing angles, and a fast response time for excellent quality for still images or video. In addition to its quality specifications, the XL20 is designed to support a comfortable, yet stylish work environment. It is equipped with a height adjustable stand and pivot capabilities for increased comfort, and comes complete with an attractive detachable hood. The hood allows users to appreciate the professional image quality and accurate color representation, by blocking unwanted surrounding ambient light, and producing a pure color temperature. Minimize
Average Expert Rating
| Diagonal Size | 20 in |
| Viewable Size | 20 in |
| Aspect Ratio | 4:3 |
| Max Resolution | 1600 x 1200 (UXGA) |
| Response Time | 8 ms |
| Display Refresh Rate | 60 Hz |
| Color Depth | 16.7 Million Colors (24-bit) |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m2 |
| Pitch | 0.255 mm |
| Horizontal Viewing Angle | 178 degrees |
| Vertical Viewing Angle | 178 degrees |
| Interface Connection | USB - Universal Serial Bus|Video - 15 pin High-Density D-shell (VGA)|Video - 24 pin DVI-D |
| Monitor Color | Black |
| General Features | Multi-Language Menu|Rotating Screen |
| Included Devices | Monitor Stand |
| Energy Star Compliant | Yes |
| Height | 17.6 in |
| Width | 15.4 in |
| Depth | 8.7 in |
| Weight | 16.9 lbs |
| Warranty Information | 3 Year Limited Warranty |
| URL | Click Here |


