Samsung SyncMaster 275T 27" LCD Monitor
Samsung - 275TRelease Date: Apr 2007
The 27-inch wide Syncmaster 275T is great for business or pleasure. With its 1000:1 contrast ratio and 178/178 degree viewing angle, it's great for muli-tasking users.
87
Average Expert Rating
Compare Prices
- Shop atPrice
$939.00- Compare Prices for All 2 Sellers
( $939.00 - $999.00 )
| Diagonal Size | 27 in |
| Viewable Size | 27 in |
| Aspect Ratio | 16:10 |
| Max Resolution | 1920 x 1200 |
| Response Time | 6 ms |
| Display Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Brightness | 500 cd/m2 |
| Pitch | 0.303 mm |
| Horizontal Viewing Angle | 178 degrees |
| Vertical Viewing Angle | 178 degrees |
| Interface Connection | Audio - Line In|Component Video|Video - 15 pin High-Density D-shell (VGA)|Video - 24 pin DVI-D|Video - 4 pin mini-DIN (S-Video) |
| Monitor Color | Black |
| General Features | Adjustable Height|Multi-Language Menu |
| Included Devices | Monitor Stand|Speakers |
| Energy Star Compliant | Yes |
| Height | 19.13 in |
| Width | 24.76 in |
| Depth | 11.02 in |
| Weight | 22.93 lbs |
| Warranty Information | 1 Year Limited Warranty |
| URL | Click Here |
