Samsung SyncMaster 275T 27" LCD Monitor
Samsung - 275TRelease Date: Apr 2007
The 27-inch wide Syncmaster 275T is great for business or pleasure. With its 1000:1 contrast ratio and 178/178 degree viewing angle, it's great for muli-tasking users.
87
Average Expert Rating
Compare Prices
- Shop atPrice
$939.00- Compare Prices for All 2 Sellers
( $939.00 - $999.00 )
| Rating | Expert Source | Published Date |
|---|---|---|
| PC WorldExperience: 56 Reviews in Monitors Full Review: Click Here | 10 December 2007 | |
| GoodGearGuide.comExperience: 31 Reviews in Monitors Full Review: Click Here | 27 July 2007 | |
| Prad.deExperience: 15 Reviews in Monitors Full Review: Click Here | 05 September 2007 | |
| ExtremeTech.comExperience: 15 Reviews in Monitors Full Review: Click Here | 10 August 2007 | |
| CNET.com.auExperience: 13 Reviews in Monitors Full Review: Click Here | 15 August 2007 | |
| OverclockersOnline.netExperience: 10 Reviews in Monitors Full Review: Click Here | 01 May 2007 | |
| Techgage.comExperience: 9 Reviews in Monitors Full Review: Click Here | 20 June 2007 | |
| xBitLabs.comExperience: 8 Reviews in Monitors Full Review: Click Here | 06 April 2007 | |
| TweakNews.netExperience: 8 Reviews in Monitors Full Review: Click Here | 16 April 2007 | |
| PCstats.comExperience: 6 Reviews in Monitors Full Review: Click Here | 15 February 2008 | |
| BCCHardware.comExperience: 3 Reviews in Monitors Full Review: Click Here | 10 July 2007 | |
| LANaddict.comExperience: 2 Reviews in Monitors Full Review: Click Here | 06 December 2007 |
