Home > Computers > Hard Drives > Technical Specifications WD My Passport Elite Portable 320GB Hard Drive
WD My Passport Elite Portable 320GB Hard Drive
WD - WDML3200TNRelease Date: Apr 2008
A luxurious soft-touch finish makes these drives easy to grip, comfortable to hold, and beautiful to show off to your friends. Combine that with mega-capacity that fits in your pocket, plus four powerful features -- capacity gauge, automatic backup, sync and encryption, and remote access software --... Read Moreand you?ll understand why we call these little drives Elite. Minimize
81
Average Expert Rating
| Capacity | 320 GB |
| Interface Type | USB - Universal Serial Bus 2.0 |
| Interface Connection | USB |
| Rotational Speed | 5400 RPM |
| Cache Size | 2 MB |
| Host Transfer Rate | 480 Mbps |
| Access Time | 12 ms |
| normalized-Access Time | 12 |
| normalized-Cache Size | 2 |
| normalized-Capacity | 320000 |
| normalized-Rotational Speed | 5400 |
| Internal/External | External |
| Form Factor Width | 2.5 |
| Height | 0.6 in |
| Width | 3.1 in |
| Depth | 5 in |
| Weight | 6.4 oz |
| Warranty Information | 5 Year Limited Warranty |
| URL | Click Here |






